Baritone Sax Mouthpiece Facing Chart
Comparitive
Facings of Popular Mouthpieces in .001 inch.
These charts are only to be used as a guide.
| TIP OPENINGS | 65 | 68 | 70 | 71 | 75 | 79 | 80 | 81 | 82 | 83 | 85 | 86 | 87 | 90 | 92 | 94 | 95 | 98 | 100 | 102 | 104 | 105 | 109 | 110 | 114 | 115 | 117 | 120 | 124 | 125 | 127 | 130 | 131 | 135 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| Arb Facings | 2-2* | 3-3* | 4-4* | 5-5* | 6-6* | 7-7* | 8-8* | 9-9* | 10-10* | 11-11* | ||||||||||||||||||||||||
| Selmer | C | C* | C** | D | E | F | G | |||||||||||||||||||||||||||
| Brilhart | 1-1* | 2-2* | 3-3* | 4-4* | 5-5* | 6-6* | 7-7* | |||||||||||||||||||||||||||
| Meyers (S-M-L) |
|
4 |
|
5 |
|
|
|
7 |
|
8 | 9 | 10 | ||||||||||||||||||||||
| Berg Larson | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |||||||||||||||||||||||||
| Otto Link | 4 | 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | 9* | ||||||||||||||||||||||
| Beechler (S-L) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
| Runyon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||
| Yanagisawa |
|
|